
|
![]() |
|
| Lifting STR 14 400 tons Running 3 16 mph Impervious ignores up to 4 | |
| ||
Offense:
|
|
|
|
|
|
|
|
|
| Height | Growth ranks | STR/STA/Fort. | Close Attack | Tough. | Dodge/ Parry | Intimi- dation | Stealth | Lifting STR |
|---|---|---|---|---|---|---|---|---|
| 30' | 8 | 11 | 7 | 13 | 5 (DC 15) | 10 | 2 | 14 |
| 25' | 7 | 10 | 8 | 13 | 5 (DC 15) | 9 | 3 | 13 |
| 20' | 6 | 10 | 8 | 12 | 6 (DC 16) | 9 | 4 | 13 |
| 17' | 5 | 9 | 9 | 12 | 6 (DC 16) | 8 | 5 | 12 |
| 15' | 4 | 9 | 9 | 11 | 7 (DC 17) | 8 | 6 | 11 |
| 12' | 3 | 8 | 10 | 11 | 7 (DC 17) | 7 | 7 | 10 |
| 10' | 2 | 8 | 10 | 10 | 8 (DC 18) | 7 | 8 | 9 |
| 8' | 1 | 7 | 11 | 10 | 8 (DC 18) | 6 | 9 | 8 |
| 6' | 0 | 7 | 11 | 9 | 9 (DC 19) | 6 | 10 | 7 |
Olbrzym was created and designed by Ken Hallaron. He is an NPC.
© Copyright 1990, 2024 - Kenneth G. HallaronBack to the Welcome to the RCU page
Last updated on 4 May 2023